Medical Tuning Forks
Our company has been manufacturing Tuning Forks for over 150 years in Sheffield, England. The Ragg trade mark guarantees accuracy and best quality workmanship. These specialised products are made from hardened and tempered steel or high quality alloys and tuned to 200c to achieve accurate notes for strong duration.
Gardiner Brown

Chrome Plated Forged Steel. Hardened and tempered for notes of long duration. Integral finger grip for general practice and diagnostic use.
| Code | No | |
| 87 | 1210 | C0 128 Hz |
| 87 | 1220 | C1 256 Hz |
| 87 | 1230 | C2 512 Hz |
| 87 | 1240 | C3 1024 Hz |
| 87 | 1250 | C4 2048 Hz |
| 87 | 1260 | C5 4096 Hz |
| 87 | 1290 | Set of 6 in case |
Rydel - Seiffer
For diabetic and other specialist diagnostic testing. Extended, precise duration. Chrome plated steel. Clamps with optical cards.
| Code | No | |
| 87 | 1840 | C 64/C0 128 Hz |
| (with detachable clamps) | ||
| 87 | 1841 | C 64 Hz |
| (with fixed clamps) | ||
Aluminium Alloy
For general diagnostic use. Available with or without foot (base)
| Code | No | Code | No | |
| With foot | Without foot | |||
| 87 | 1010 | 87 | 1110 | C0 128 Hz |
| 87 | 1020 | 87 | 1120 | C1 256 Hz |
| 87 | 1030 | 87 | 1130 | C2 512 Hz |
| 87 | 1040 | 87 | 1140 | C3 1024 Hz |
| 87 | 1050 | 87 | 1150 | C4 2048 Hz |
| 87 | 1060 | 87 | 1160 | C5 4096 Hz |
| 87 | 1090 | 87 | 1190 | Set of 6 in case |
Hartmann
Heavy duty diagnostic forks manufactured from solid hardened and tempered steel. Extended sound duration.
| Code | No | |
| 87 | 1610 | C0 128 Hz |
| 87 | 1620 | C1 256 Hz |
| 87 | 1630 | C2 512 Hz |
| 87 | 1640 | C3 1024 Hz |
| 87 | 1650 | C4 2048 Hz |
| 87 | 1660 | C5 4096 Hz |
| (optional) | ||
| 87 | 1670 | G4 3072 Hz |
Set of 6
Cased set of 6 standard forks with rubber striking block. (G4 available instead of C5 if required)
| Code | No | |
| 87 | 1690 |
Set of 7
As set of 6 above, but also including C64 Gradenigo
| Code | No | |
| 87 | 1695 |
Hartmann Light
Light pattern machined from solid steel. Fully heat treated and chrome plated.
| Code | No | |
| 87 | 1710 | C0 128 Hz |
| 87 | 1720 | C1 256 Hz |
| 87 | 1730 | C2 512 Hz |
| 87 | 1740 | C3 1024 Hz |
| 87 | 1750 | C4 2048 Hz |
| 87 | 1760 | C5 4096 Hz |
Gradenigo
With fixed weights. Chrome plated steel. Very long note duration
| Code | No | |
| 87 | 1410 | C 16 Hz |
| 87 | 1420 | C 32 Hz |
| 87 | 1430 | C 64 Hz |
| 87 | 1440 | C0 128 Hz |